<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Gas Prices below $2; The End is Near</title>
	<atom:link href="http://www.fueleconomyhelp.com/2008/11/gas-prices-below-2-the-end-is-near/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.fueleconomyhelp.com/2008/11/gas-prices-below-2-the-end-is-near/</link>
	<description>How to Increase Gas Mileage and Beat Gas Prices</description>
	<lastBuildDate>Wed, 14 Jul 2010 22:15:16 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
	<item>
		<title>By: dc sports header</title>
		<link>http://www.fueleconomyhelp.com/2008/11/gas-prices-below-2-the-end-is-near/comment-page-1/#comment-342</link>
		<dc:creator>dc sports header</dc:creator>
		<pubDate>Fri, 06 Mar 2009 03:12:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.fueleconomyhelp.com/?p=178#comment-342</guid>
		<description>I am still hoping though that the prices of gas will continue to drop so I can drive my gas guzzling American muscle car anytime anywhere.</description>
		<content:encoded><![CDATA[<p>I am still hoping though that the prices of gas will continue to drop so I can drive my gas guzzling American muscle car anytime anywhere.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: GAP Insurance</title>
		<link>http://www.fueleconomyhelp.com/2008/11/gas-prices-below-2-the-end-is-near/comment-page-1/#comment-264</link>
		<dc:creator>GAP Insurance</dc:creator>
		<pubDate>Thu, 29 Jan 2009 16:39:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.fueleconomyhelp.com/?p=178#comment-264</guid>
		<description>Hopefully the price for gas the US is seeing will not lead to an immediate return to their bad habits. Gas, or petrol as it is in the UK has seen a smaller drop. We now pay around £4 sterling per gallon. Little wonder then that we try to get as many miles per gallon as possible.</description>
		<content:encoded><![CDATA[<p>Hopefully the price for gas the US is seeing will not lead to an immediate return to their bad habits. Gas, or petrol as it is in the UK has seen a smaller drop. We now pay around £4 sterling per gallon. Little wonder then that we try to get as many miles per gallon as possible.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Truck campers</title>
		<link>http://www.fueleconomyhelp.com/2008/11/gas-prices-below-2-the-end-is-near/comment-page-1/#comment-234</link>
		<dc:creator>Truck campers</dc:creator>
		<pubDate>Mon, 12 Jan 2009 05:20:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.fueleconomyhelp.com/?p=178#comment-234</guid>
		<description>Earlier this year, skyrocketing oil prices pulled gasoline to its highest inflation-adjusted level ever, surpassing prices reached during the oil crisis in the early 1980s. The jump, arriving in tandem with soaring food prices, hit consumers hard and stoked fears of inflation.</description>
		<content:encoded><![CDATA[<p>Earlier this year, skyrocketing oil prices pulled gasoline to its highest inflation-adjusted level ever, surpassing prices reached during the oil crisis in the early 1980s. The jump, arriving in tandem with soaring food prices, hit consumers hard and stoked fears of inflation.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Cheap old cars for sale</title>
		<link>http://www.fueleconomyhelp.com/2008/11/gas-prices-below-2-the-end-is-near/comment-page-1/#comment-217</link>
		<dc:creator>Cheap old cars for sale</dc:creator>
		<pubDate>Thu, 01 Jan 2009 08:17:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.fueleconomyhelp.com/?p=178#comment-217</guid>
		<description>For the First time ever, the average price of gasoline fell below $2 a gallon.......
California&#039;s average gasoline price was below $2 a gallon......  
Though Gas prices have fallen so far and so fast that some experts are concerned Americans who have drastically curtailed their thirst for gasoline might be ready to guzzle again.....</description>
		<content:encoded><![CDATA[<p>For the First time ever, the average price of gasoline fell below $2 a gallon&#8230;&#8230;.<br />
California&#8217;s average gasoline price was below $2 a gallon&#8230;&#8230;<br />
Though Gas prices have fallen so far and so fast that some experts are concerned Americans who have drastically curtailed their thirst for gasoline might be ready to guzzle again&#8230;..</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Las Vegas Auto Glass</title>
		<link>http://www.fueleconomyhelp.com/2008/11/gas-prices-below-2-the-end-is-near/comment-page-1/#comment-172</link>
		<dc:creator>Las Vegas Auto Glass</dc:creator>
		<pubDate>Wed, 10 Dec 2008 13:59:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.fueleconomyhelp.com/?p=178#comment-172</guid>
		<description>Gas is available for Less than two dollars here in Chicago.

I wonder if it has anything to do with the new president?</description>
		<content:encoded><![CDATA[<p>Gas is available for Less than two dollars here in Chicago.</p>
<p>I wonder if it has anything to do with the new president?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: crude oil futures</title>
		<link>http://www.fueleconomyhelp.com/2008/11/gas-prices-below-2-the-end-is-near/comment-page-1/#comment-119</link>
		<dc:creator>crude oil futures</dc:creator>
		<pubDate>Wed, 26 Nov 2008 06:37:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.fueleconomyhelp.com/?p=178#comment-119</guid>
		<description>One barrel of crude oil is 42 gallons so the contracts are actually leveraging the same amount of petroleum or the products. I think the investors are keeping a deep look towards the ups and downs in the crude oil business.</description>
		<content:encoded><![CDATA[<p>One barrel of crude oil is 42 gallons so the contracts are actually leveraging the same amount of petroleum or the products. I think the investors are keeping a deep look towards the ups and downs in the crude oil business.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
