<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Nationwide Gas Prices Fall; Drivers Still Drive Less</title>
	<atom:link href="http://www.fueleconomyhelp.com/2008/12/nationwide-gas-prices-fall-drivers-still-drive-less/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.fueleconomyhelp.com/2008/12/nationwide-gas-prices-fall-drivers-still-drive-less/</link>
	<description>How to Increase Gas Mileage and Beat Gas Prices</description>
	<lastBuildDate>Wed, 07 Sep 2011 07:05:26 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: Cerritos Infiniti</title>
		<link>http://www.fueleconomyhelp.com/2008/12/nationwide-gas-prices-fall-drivers-still-drive-less/comment-page-1/#comment-3360</link>
		<dc:creator>Cerritos Infiniti</dc:creator>
		<pubDate>Tue, 07 Sep 2010 16:56:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.fueleconomyhelp.com/?p=192#comment-3360</guid>
		<description>I realize this is a super old post. I still wanted to comment. I think that the reason why people started driving less is because they got used to driving less when gas prices went up and it became a habit. Perhaps they realized that it wasn&#039;t necessary to drive as much.</description>
		<content:encoded><![CDATA[<p>I realize this is a super old post. I still wanted to comment. I think that the reason why people started driving less is because they got used to driving less when gas prices went up and it became a habit. Perhaps they realized that it wasn&#8217;t necessary to drive as much.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: auto shipper</title>
		<link>http://www.fueleconomyhelp.com/2008/12/nationwide-gas-prices-fall-drivers-still-drive-less/comment-page-1/#comment-2780</link>
		<dc:creator>auto shipper</dc:creator>
		<pubDate>Wed, 14 Jul 2010 20:52:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.fueleconomyhelp.com/?p=192#comment-2780</guid>
		<description>Gas prices are still falling and hovering around $75/barrel. The oil spill in the gulf certainly isn&#039;t helping...</description>
		<content:encoded><![CDATA[<p>Gas prices are still falling and hovering around $75/barrel. The oil spill in the gulf certainly isn&#8217;t helping&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Andy@AZ movers</title>
		<link>http://www.fueleconomyhelp.com/2008/12/nationwide-gas-prices-fall-drivers-still-drive-less/comment-page-1/#comment-869</link>
		<dc:creator>Andy@AZ movers</dc:creator>
		<pubDate>Fri, 03 Jul 2009 07:19:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.fueleconomyhelp.com/?p=192#comment-869</guid>
		<description>Polly, I don&#039;t know where you live, but in our area the gas prices are going up(CA)</description>
		<content:encoded><![CDATA[<p>Polly, I don&#8217;t know where you live, but in our area the gas prices are going up(CA)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Polly@st louis martial arts</title>
		<link>http://www.fueleconomyhelp.com/2008/12/nationwide-gas-prices-fall-drivers-still-drive-less/comment-page-1/#comment-728</link>
		<dc:creator>Polly@st louis martial arts</dc:creator>
		<pubDate>Sun, 07 Jun 2009 05:55:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.fueleconomyhelp.com/?p=192#comment-728</guid>
		<description>It&#039;s a good news that gas prices are falling and most of the consumers are already aware of this. Hopefully, it will stay this way.</description>
		<content:encoded><![CDATA[<p>It&#8217;s a good news that gas prices are falling and most of the consumers are already aware of this. Hopefully, it will stay this way.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: dc sports</title>
		<link>http://www.fueleconomyhelp.com/2008/12/nationwide-gas-prices-fall-drivers-still-drive-less/comment-page-1/#comment-340</link>
		<dc:creator>dc sports</dc:creator>
		<pubDate>Fri, 06 Mar 2009 02:39:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.fueleconomyhelp.com/?p=192#comment-340</guid>
		<description>A really interesting article indeed. The law of supply and demand as what they say. If less and less people drive their cars, it means lower gas prices. And that is something good for us consumers.</description>
		<content:encoded><![CDATA[<p>A really interesting article indeed. The law of supply and demand as what they say. If less and less people drive their cars, it means lower gas prices. And that is something good for us consumers.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Philadelphia Movers</title>
		<link>http://www.fueleconomyhelp.com/2008/12/nationwide-gas-prices-fall-drivers-still-drive-less/comment-page-1/#comment-317</link>
		<dc:creator>Philadelphia Movers</dc:creator>
		<pubDate>Fri, 20 Feb 2009 18:32:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.fueleconomyhelp.com/?p=192#comment-317</guid>
		<description>Interesting article. I think that people have gotten a taste of high high gas prices could be and now that prices are down they realize that the prices don&#039;t have to be that high. At the time they were high, people thought they have no choice because that&#039;s just how much gas costs. But now that prices are back down people are seeing that gas doesn&#039;t have to cost that much and that the high prices were quite inflated. It&#039;s good that people are driving less now, hopefully it will help to keep prices down.</description>
		<content:encoded><![CDATA[<p>Interesting article. I think that people have gotten a taste of high high gas prices could be and now that prices are down they realize that the prices don&#8217;t have to be that high. At the time they were high, people thought they have no choice because that&#8217;s just how much gas costs. But now that prices are back down people are seeing that gas doesn&#8217;t have to cost that much and that the high prices were quite inflated. It&#8217;s good that people are driving less now, hopefully it will help to keep prices down.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

